NOW OFFERING...
COMMERCIAL FRONT LOAD
SERVICES IN DOWNTOWN KONA
| FREQUENCY | 3 YARD BIN | 4 YARD BIN | 
|---|---|---|
| 1 X WEEK | $221.60 | $258.53 | 
| 2 X WEEK | $389.71 | $454.65 | 
| 3 X WEEK | $584.56 | $681.98 | 
| 4 X WEEK | $779.41 | $909.30 | 
| 5 X WEEK | $974.26 | $1,136.63 | 
| 6 X WEEK | $1,169.12 | $1,363.95 | 
| 7 X WEEK | $1,363.97 | $1,591.28 | 
ALL RATES ARE PER MONTH. HAWAII GE TAX WILL BE ADDED.
